RLB CRANE INDEX®
The RLB Crane Index® for the Central Coast declined from 83 points in the previous report to 67 index points.
Q1 2024
Highlights
In total, 12 cranes were sighted across the region, a drop of three cranes.
A new crane was erected at the Central Coast Adventist School in Erina.
Four cranes were removed from the following projects:
- Aspect Gosford (residential)
- Brady’s Manor Estate (residential)
- Gosford RSL (commercial)
- Sapphire Gosford (residential)
Q1 2024
Summary
Region | Change | |
---|---|---|
CENTRAL COAST | -3 |
Sector | Change | |
---|---|---|
AGED CARE | 0 | |
CIVIC | N/A | |
CIVIL | N/A | |
COMMERCIAL | -1 | |
DATA CENTRES | N/A | |
EDUCATION | 1 | |
HEALTH | N/A | |
HOTEL | N/A | |
MIXED USE | 0 | |
RECREATION | N/A | |
RESIDENTIAL | -3 | |
RETAIL | N/A |
Q1 2024
Crane Activity
By Region
OPENING / CLOSING COUNT COMPARISON
OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
---|---|---|---|---|---|---|---|
Q3 2023 | % | NET | Q1 2024 | % | |||
CENTRAL COAST | 15 | 1.7% | 1 | -4 | -3 | 12 | 1.4% |
By Sector
OPENING / CLOSING COUNT COMPARISON
OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
---|---|---|---|---|---|---|---|
Q3 2023 | % | NET | Q1 2024 | % | |||
AGED CARE | 1 | 6.7% | 0 | 0 | 0 | 1 | 8.3% |
CIVIC | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
CIVIL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
COMMERCIAL | 1 | 6.7% | 0 | -1 | -1 | 0 | 0.0% |
DATA CENTRES | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
EDUCATION | 0 | 0.0% | 1 | 0 | 1 | 1 | 8.3% |
HEALTH | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
HOTEL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
MIXED USE | 1 | 6.7% | 0 | 0 | 0 | 1 | 8.3% |
RECREATION | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
RESIDENTIAL | 12 | 80.0% | 0 | -3 | -3 | 9 | 75.0% |
RETAIL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
TOTAL | 15 | 1.7% | 1 | -4 | -3 | 12 | 1.4% |
RLB CRANE INDEX®
PREVIOUS EDITIONS
-
Crane Index
Australia Q3 2024 Crane Index
The previous 24 editions of the RLB Crane Index® have provided valuable insights into the ...
Read -
Crane Index
Australia Q3 2023 Crane Index
The RLB Crane Index® has reached a record high of 207 points, a rise of 11 points or 5.5%. Crane ...
Read -
Crane Index
Crane numbers across Australia peak
According to today’s release of the Q1 2023 RLB Crane Index®, crane numbers across the country ...
Read -
Crane Index
Record crane numbers in Sydney and Gold…
According to today’s release of the Q3 2022 RLB Crane Index®, crane numbers across the country ...
Read